AGGREGATE 71.8% 112 n 156 >1.000 THRESHHOLDS     <10% <40% >20% >20% >10%
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2007-10 ALL 1. I have gained a good understanding of concepts 111 1 2.86 0.603 21 68 14 8 1 111 0 15.8% 61.5% 14.0% 8.0% 0.7%
2007-10 ALL 2. Teacher explains purpose of each class in relation to unit 108 4 2.89 0.664 22 56 25 5 4 108 0 20.5% 49.7% 21.7% 5.2% 2.9%
2007-10 ALL 3. Teacher well prepared for class 111 1 3.10 0.655 39 59 7 6 1 111 0 31.8% 53.3% 6.6% 7.1% 1.3%
2007-10 ALL 4. Teachers classes are well organised 111 1 2.90 0.698 25 63 14 9 1 111 0 21.5% 55.6% 12.3% 9.8% 0.8%
2007-10 ALL 5. Teacher communicates effectively with students 109 3 2.86 0.765 24 54 25 6 3 109 0 20.8% 49.1% 21.9% 6.1% 2.1%
2007-10 ALL 6. Teacher demonstrates enthusiasm for the subject 110 2 3.55 0.554 61 46 2 1 2 110 0 56.8% 38.7% 1.9% 0.7% 1.9%
2007-10 ALL 7. Teacher encourages student participation in class and groups 110 2 3.32 0.656 44 56 7 3 2 110 0 44.5% 44.9% 5.5% 3.8% 1.3%
2007-10 ALL 8. Teacher provides opportunities to apply what I have learned 107 5 2.85 0.636 15 65 22 5 5 107 0 14.0% 58.5% 18.1% 5.2% 4.3%
2007-10 ALL 9. Teacher encourages me to be responsible for my own learning 107 5 3.27 0.589 34 66 5 2 5 107 0 31.6% 57.3% 4.1% 1.4% 5.5%
2007-10 ALL 10. Teacher is sympatehetic to student differences 101 11 3.09 0.519 25 63 12 1 11 101 0 19.8% 62.7% 9.1% 0.8% 7.6%
2007-10 ALL 11. Teacher helpful if I encountered difficulties in the unit 99 13 3.03 0.691 26 48 20 5 13 99 0 27.8% 39.2% 16.9% 4.8% 11.3%
2007-10 ALL 12. It is clear what I am expected to learn in each class 109 3 2.81 0.701 22 54 25 8 3 109 0 20.4% 46.9% 21.9% 8.6% 2.2%
2007-10 ALL 13. Teacher provides me with useful feedback 110 2 3.02 0.750 27 63 15 5 2 110 0 27.0% 52.1% 13.3% 6.1% 1.5%
2007-10 ALL 14. Teacher returns marked work in reasonable time 109 3 3.58 0.528 65 43 1 0 3 109 0 57.3% 40.0% 0.6% 0.0% 2.1%
2007-10 ALL 15. Teacher marks assignments fairly 103 9 3.20 0.629 32 59 10 2 9 103 0 28.5% 52.1% 8.8% 1.4% 9.1%
NEXT LIFE 19 n 27 Class total 70.4% Respondents <40% >20%
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A AS DS D SD UJ     SA A AS DS D SD UJ A D
2011 FDN107 1. Teacher has appropriate knowledge to subject area 18 1 5.11 0.583 4 12 2 0 0 0 1 18 0 21.1% 63.2% 10.5% 0.0% 0.0% 0.0% 5.3% 84.2% 0.0%
2011 FDN107 2. Teacher communicates effectively in person and in writing 19 0 4.95 0.848 6 6 7 0 0 0 0 19 0 31.6% 31.6% 36.8% 0.0% 0.0% 0.0% 0.0% 63.2% 0.0%
2011 FDN107 3. Teacher motivates and inspires me to learn 19 0 4.16 1.259 3 3 10 1 1 1 0 19 0 15.8% 15.8% 52.6% 5.3% 5.3% 5.3% 0.0% 31.6% 15.8%
2011 FDN107 4. I feel I can get support and assistance from teacher if I need it 19 0 5.00 0.943 5 11 2 0 1 0 0 19 0 26.3% 57.9% 10.5% 0.0% 5.3% 0.0% 0.0% 84.2% 5.3%
2011 FDN107 5. Teacher encourages me to develop independent learning skills 19 0 4.84 0.898 5 7 6 1 0 0 0 19 0 26.3% 36.8% 31.6% 5.3% 0.0% 0.0% 0.0% 63.2% 5.3%
2011 FDN107 6. Teacher provides useful feedback in all forms 19 0 5.05 0.705 5 10 4 0 0 0 0 19 0 26.3% 52.6% 21.1% 0.0% 0.0% 0.0% 0.0% 78.9% 0.0%
2011 FDN107 7. Teacher helps me to learn effectively 19 0 4.74 0.653 2 10 7 0 0 0 0 19 0 10.5% 52.6% 36.8% 0.0% 0.0% 0.0% 0.0% 63.2% 0.0%
WELLBEING 22 n 30 Class total 73.3% Respondents
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2010 FDN111 1. I have gained a good understanding of concepts 22 0 2.95 0.785 5 12 4 1 0 22 0 22.7% 54.5% 18.2% 4.5% 0.0%
2010 FDN111 2. Teacher explains purpose of each class in relation to unit 20 2 3.10 0.788 7 8 5 0 2 20 0 31.8% 36.4% 22.7% 0.0% 9.1%
2010 FDN111 3. Teacher well prepared for class 22 0 3.32 0.477 7 15 0 0 0 22 0 31.8% 68.2% 0.0% 0.0% 0.0%
2010 FDN111 4. Teachers classes are well organised 21 1 3.05 0.669 4 15 1 1 1 21 0 18.2% 68.2% 4.5% 4.5% 4.5%
2010 FDN111 5. Teacher communicates effectively with students 22 0 2.77 0.813 3 13 4 2 0 22 0 13.6% 59.1% 18.2% 9.1% 0.0%
2010 FDN111 6. Teacher demonstrates enthusiasm for the subject 22 0 3.55 0.510 12 10 0 0 0 22 0 54.5% 45.5% 0.0% 0.0% 0.0%
2010 FDN111 7. Teacher encourages student participation in class and groups 22 0 3.27 0.631 8 12 2 0 0 22 0 36.4% 54.5% 9.1% 0.0% 0.0%
2010 FDN111 8. Teacher provides opportunities to apply what I have learned 22 0 2.82 0.664 3 12 7 0 0 22 0 13.6% 54.5% 31.8% 0.0% 0.0%
2010 FDN111 9. Teacher encourages me to be responsible for my own learning 22 0 3.05 0.722 5 14 2 1 0 22 0 22.7% 63.6% 9.1% 4.5% 0.0%
2010 FDN111 10. Teacher is sympatehetic to student differences 19 3 2.95 0.911 6 7 5 1 3 19 0 27.3% 31.8% 22.7% 4.5% 13.6%
2010 FDN111 11. Teacher helpful if I encountered difficulties in the unit 19 3 2.84 0.834 3 12 2 2 3 19 0 13.6% 54.5% 9.1% 9.1% 13.6%
2010 FDN111 12. It is clear what I am expected to learn in each class 21 1 2.76 0.831 4 9 7 1 1 21 0 18.2% 40.9% 31.8% 4.5% 4.5%
2010 FDN111 13. Teacher provides me with useful feedback 20 2 3.20 0.523 5 14 1 0 2 20 0 22.7% 63.6% 4.5% 0.0% 9.1%
2010 FDN111 14. Teacher returns marked work in reasonable time 22 0 3.56 0.510 12 10 0 0 0 22 0 54.5% 45.5% 0.0% 0.0% 0.0%
2010 FDN111 15. Teacher marks assignments fairly 21 1 3.00 0.775 5 12 3 1 1 21 0 22.7% 54.5% 13.6% 4.5% 4.5%
WORLD INDIGENOUS KNOWLEDGES 13 n 20 Class total 65.0% Respondents
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2009 FDN106 1. I have gained a good understanding of concepts 13 0 1.92 0.862 1 1 7 4 0 13 0 7.7% 7.7% 53.8% 30.8% 0.0%
2009 FDN106 2. Teacher explains purpose of each class in relation to unit 13 0 2.00 0.707 0 3 7 3 0 13 0 0.0% 23.1% 53.8% 23.1% 0.0%
2009 FDN106 3. Teacher well prepared for class 12 1 2.08 1.165 2 2 3 5 1 12 0 15.4% 15.4% 23.1% 38.5% 7.7%
2009 FDN106 4. Teachers classes are well organised 13 0 1.92 1.115 2 1 4 6 0 13 0 15.4% 7.7% 30.8% 46.2% 0.0%
2009 FDN106 5. Teacher communicates effectively with students 13 0 2.38 1.044 2 4 4 3 0 13 0 15.4% 30.8% 30.8% 23.1% 0.0%
2009 FDN106 6. Teacher demonstrates enthusiasm for the subject 12 1 3.50 0.674 7 4 1 0 1 12 0 53.8% 30.8% 7.7% 0.0% 7.7%
2009 FDN106 7. Teacher encourages student participation in class and groups 13 0 2.77 1.166 4 5 1 3 0 13 0 30.8% 38.5% 7.7% 23.1% 0.0%
2009 FDN106 8. Teacher provides opportunities to apply what I have learned 12 1 2.25 0.965 1 4 4 3 1 12 0 7.7% 30.8% 30.8% 23.1% 7.7%
2009 FDN106 9. Teacher encourages me to be responsible for my own learning 13 0 3.00 0.498 1 11 1 0 0 13 0 7.7% 84.6% 7.7% 0.0% 0.0%
2009 FDN106 10. Teacher is sympatehetic to student differences 13 0 3.15 0.555 3 9 1 0 0 13 0 23.1% 69.2% 7.7% 0.0% 0.0%
2009 FDN106 11. Teacher helpful if I encountered difficulties in the unit 13 0 2.38 0.870 1 5 5 2 0 13 0 7.7% 38.5% 38.5% 15.4% 0.0%
2009 FDN106 12. It is clear what I am expected to learn in each class 13 0 1.77 0.832 1 0 7 5 0 13 0 7.7% 0.0% 53.8% 38.5% 0.0%
2009 FDN106 13. Teacher provides me with useful feedback 13 0 2.54 0.776 1 6 5 1 0 13 0 7.7% 46.2% 38.5% 7.7% 0.0%
2009 FDN106 14. Teacher returns marked work in reasonable time 13 0 3.31 0.480 4 9 0 0 0 13 0 30.8% 69.2% 0.0% 0.0% 0.0%
2009 FDN106 15. Teacher marks assignments fairly 12 1 2.92 0.669 2 7 3 0 1 12 0 15.4% 53.8% 23.1% 0.0% 7.7%
AGE OF INFORMATION 21 n 32 Class total 65.6% Respondents
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2009 FDN130 1. I have gained a good understanding of concepts 21 0 3.19 0.680 6 14 0 1 0 21 0 28.6% 66.7% 0.0% 4.8% 0.0%
2009 FDN130 2. Teacher explains purpose of each class in relation to unit 20 1 3.35 0.587 8 11 1 0 1 20 0 38.1% 52.4% 4.8% 0.0% 4.8%
2009 FDN130 3. Teacher well prepared for class 21 0 3.62 0.590 14 6 1 0 0 21 0 66.7% 28.6% 4.8% 0.0% 0.0%
2009 FDN130 4. Teachers classes are well organised 21 0 3.38 0.669 10 9 2 0 0 21 0 47.6% 42.9% 9.5% 0.0% 0.0%
2009 FDN130 5. Teacher communicates effectively with students 21 0 3.38 0.669 10 9 2 0 0 21 0 47.6% 42.9% 9.5% 0.0% 0.0%
2009 FDN130 6. Teacher demonstrates enthusiasm for the subject 21 0 3.86 0.359 18 3 0 0 0 21 0 85.7% 14.3% 0.0% 0.0% 0.0%
2009 FDN130 7. Teacher encourages student participation in class and groups 21 0 3.52 0.512 11 10 0 0 0 21 0 52.4% 47.6% 0.0% 0.0% 0.0%
2009 FDN130 8. Teacher provides opportunities to apply what I have learned 19 2 3.37 0.597 8 10 1 0 2 19 0 38.1% 47.6% 4.8% 0.0% 9.5%
2009 FDN130 9. Teacher encourages me to be responsible for my own learning 21 0 3.57 0.507 12 9 0 0 0 21 0 57.1% 42.9% 0.0% 0.0% 0.0%
2009 FDN130 10. Teacher is sympatehetic to student differences 21 0 3.33 0.483 7 14 0 0 0 21 0 33.3% 66.7% 0.0% 0.0% 0.0%
2009 FDN130 11. Teacher helpful if I encountered difficulties in the unit 19 2 3.47 0.612 10 8 1 0 2 19 0 47.6% 38.1% 4.8% 0.0% 9.5%
2009 FDN130 12. It is clear what I am expected to learn in each class 20 1 3.15 0.587 5 13 2 0 1 20 0 23.8% 61.9% 9.5% 0.0% 4.8%
2009 FDN130 13. Teacher provides me with useful feedback 21 0 3.52 0.602 12 8 1 0 0 21 0 57.1% 38.1% 4.8% 0.0% 0.0%
2009 FDN130 14. Teacher returns marked work in reasonable time 20 1 3.75 0.444 15 5 0 0 1 20 0 71.4% 23.8% 0.0% 0.0% 4.8%
2009 FDN130 15. Teacher marks assignments fairly 18 3 3.61 0.502 11 7 0 0 3 18 0 52.4% 33.3% 0.0% 0.0% 14.3%
EVOLUTION AND REVOLUTION 26 n 31 Class total 83.9% Respondents
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2009 FDN140 1. I have gained a good understanding of concepts 26 0 3.12 0.653 6 18 1 1 0 26 0 23.1% 69.2% 3.8% 3.8% 0.0%
2009 FDN140 2. Teacher explains purpose of each class in relation to unit 25 1 2.88 0.686 3 17 4 1 1 25 0 11.5% 65.4% 15.4% 3.8% 3.8%
2009 FDN140 3. Teacher well prepared for class 26 0 3.15 0.613 7 16 3 0 0 26 0 26.9% 61.5% 11.5% 0.0% 0.0%
2009 FDN140 4. Teachers classes are well organised 26 0 3.12 0.653 6 18 1 1 0 26 0 23.1% 69.2% 3.8% 3.8% 0.0%
2009 FDN140 5. Teacher communicates effectively with students 26 0 3.00 0.693 6 14 6 0 0 26 0 23.1% 53.8% 23.1% 0.0% 0.0%
2009 FDN140 6. Teacher demonstrates enthusiasm for the subject 25 1 3.40 0.577 11 13 1 0 1 25 0 42.3% 50.0% 3.8% 0.0% 3.8%
2009 FDN140 7. Teacher encourages student participation in class and groups 24 2 3.25 0.608 8 14 2 0 2 24 0 30.8% 53.8% 7.7% 0.0% 7.7%
2009 FDN140 8. Teacher provides opportunities to apply what I have learned 26 0 2.88 0.516 1 22 2 1 0 26 0 3.8% 84.6% 7.7% 3.8% 0.0%
2009 FDN140 9. Teacher encourages me to be responsible for my own learning 25 1 3.12 0.696 6 17 1 1 1 25 0 23.1% 65.4% 3.8% 3.8% 3.8%
2009 FDN140 10. Teacher is sympatehetic to student differences 22 4 3.23 0.612 7 13 2 0 4 22 0 26.9% 50.0% 7.7% 0.0% 15.4%
2009 FDN140 11. Teacher helpful if I encountered difficulties in the unit 23 3 3.13 0.626 6 14 3 0 3 23 0 23.1% 53.8% 11.5% 0.0% 11.5%
2009 FDN140 12. It is clear what I am expected to learn in each class 26 0 3.15 0.675 8 14 4 0 0 26 0 30.8% 53.8% 15.4% 0.0% 0.0%
2009 FDN140 13. Teacher provides me with useful feedback 26 0 2.85 0.613 2 19 4 1 0 26 0 7.7% 73.1% 15.4% 3.8% 0.0%
2009 FDN140 14. Teacher returns marked work in reasonable time 24 2 3.54 0.721 15 8 1 0 2 24 0 57.7% 30.8% 3.8% 0.0% 7.7%
2009 FDN140 15. Teacher marks assignments fairly 23 3 3.17 0.778 8 12 2 1 3 23 0 30.8% 46.2% 7.7% 3.8% 11.5%
EVOLUTION AND REVOLUTION 24 n 29 Class total 82.8% Respondents
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2008 FDN140 1. I have gained a good understanding of concepts 23 1 2.96 0.638 3 17 2 1 1 23 0 12.5% 70.8% 8.3% 4.2% 4.2%
2008 FDN140 2. Teacher explains purpose of each class in relation to unit 24 0 2.67 0.702 2 13 8 1 0 24 0 8.3% 54.2% 33.3% 4.2% 0.0%
2008 FDN140 3. Teacher well prepared for class 24 0 3.25 0.676 8 15 0 1 0 24 0 33.3% 62.5% 0.0% 4.2% 0.0%
2008 FDN140 4. Teachers classes are well organised 24 0 2.75 0.676 2 15 6 1 0 24 0 8.3% 62.5% 25.0% 4.2% 0.0%
2008 FDN140 5. Teacher communicates effectively with students 21 3 2.62 0.740 2 10 8 1 3 21 0 8.3% 41.7% 33.3% 4.2% 12.5%
2008 FDN140 6. Teacher demonstrates enthusiasm for the subject 24 0 3.29 0.690 9 14 0 1 0 24 0 37.5% 58.3% 0.0% 4.2% 0.0%
2008 FDN140 7. Teacher encourages student participation in class and groups 24 0 3.25 0.608 8 14 2 0 0 24 0 33.3% 58.3% 8.3% 0.0% 0.0%
2008 FDN140 8. Teacher provides opportunities to apply what I have learned 22 2 2.59 0.666 1 12 8 1 2 22 0 4.2% 50.0% 33.3% 4.2% 8.3%
2008 FDN140 9. Teacher encourages me to be responsible for my own learning 21 3 3.29 0.561 7 13 1 0 3 21 0 29.2% 54.2% 4.2% 0.0% 12.5%
2008 FDN140 10. Teacher is sympatehetic to student differences 20 4 2.90 0.553 2 14 4 0 4 20 0 8.3% 58.3% 16.7% 0.0% 16.7%
2008 FDN140 11. Teacher helpful if I encountered difficulties in the unit 20 4 2.55 0.759 2 8 9 1 4 20 0 8.3% 33.3% 37.5% 4.2% 16.7%
2008 FDN140 12. It is clear what I am expected to learn in each class 23 1 2.70 0.765 2 14 5 2 1 23 0 8.3% 58.3% 20.8% 8.3% 4.2%
2008 FDN140 13. Teacher provides me with useful feedback 24 0 2.83 0.816 4 14 4 2 0 24 0 16.7% 58.3% 16.7% 8.3% 0.0%
2008 FDN140 14. Teacher returns marked work in reasonable time 24 0 3.62 0.495 15 9 0 0 0 24 0 62.5% 37.5% 0.0% 0.0% 0.0%
2008 FDN140 15. Teacher marks assignments fairly 24 0 3.08 0.504 4 18 2 0 0 24 0 16.7% 75.0% 8.3% 0.0% 0.0%
EVOLUTION AND REVOLUTION 6 n 14 Class total 42.9% Respondents
YEAR UNIT QUESTION Valid Missing Mean Std. Dev. SA A D SD UJ     SA A D SD UJ
2007 FDN140 1. I have gained a good understanding of concepts 6 0 3.00 0.000 0 6 0 0 0 6 0 0.0% 100.0% 0.0% 0.0% 0.0%
2007 FDN140 2. Teacher explains purpose of each class in relation to unit 6 0 3.33 0.516 2 4 0 0 0 6 0 33.3% 66.7% 0.0% 0.0% 0.0%
2007 FDN140 3. Teacher well prepared for class 6 0 3.17 0.408 1 5 0 0 0 6 0 16.7% 83.3% 0.0% 0.0% 0.0%
2007 FDN140 4. Teachers classes are well organised 6 0 3.17 0.408 1 5 0 0 0 6 0 16.7% 83.3% 0.0% 0.0% 0.0%
2007 FDN140 5. Teacher communicates effectively with students 6 0 3.00 0.632 1 4 1 0 0 6 0 16.7% 66.7% 16.7% 0.0% 0.0%
2007 FDN140 6. Teacher demonstrates enthusiasm for the subject 6 0 3.67 0.516 4 2 0 0 0 6 0 66.7% 33.3% 0.0% 0.0% 0.0%
2007 FDN140 7. Teacher encourages student participation in class and groups 6 0 3.83 0.408 5 1 0 0 0 6 0 83.3% 16.7% 0.0% 0.0% 0.0%
2007 FDN140 8. Teacher provides opportunities to apply what I have learned 6 0 3.17 0.408 1 5 0 0 0 6 0 16.7% 83.3% 0.0% 0.0% 0.0%
2007 FDN140 9. Teacher encourages me to be responsible for my own learning 5 1 3.60 0.548 3 2 0 0 1 5 0 50.0% 33.3% 0.0% 0.0% 16.7%
2007 FDN140 10. Teacher is sympatehetic to student differences 6 0 3.00 0.000 0 6 0 0 0 6 0 0.0% 100.0% 0.0% 0.0% 0.0%
2007 FDN140 11. Teacher helpful if I encountered difficulties in the unit 5 1 3.80 0.447 4 1 0 0 1 5 0 66.7% 16.7% 0.0% 0.0% 16.7%
2007 FDN140 12. It is clear what I am expected to learn in each class 6 0 3.33 0.516 2 4 0 0 0 6 0 33.3% 66.7% 0.0% 0.0% 0.0%
2007 FDN140 13. Teacher provides me with useful feedback 6 0 3.17 1.169 3 2 0 1 0 6 0 50.0% 33.3% 0.0% 16.7% 0.0%
2007 FDN140 14. Teacher returns marked work in reasonable time 6 0 3.67 0.516 4 2 0 0 0 6 0 66.7% 33.3% 0.0% 0.0% 0.0%
2007 FDN140 15. Teacher marks assignments fairly 5 1 3.40 0.548 2 3 0 0 1 5 0 33.3% 50.0% 0.0% 0.0% 16.7%